| Employee โ | YTD (Checkpoint) โ | YTD (Total) โ | Submitted โ | Predicted โ | Checkpoint โ | Buffer โ | Risk | Confidence |
|---|---|---|---|---|---|---|---|---|
| Michelle Badura | 223h (27.9d) | 223h (27.9d) | 300h (37.5d) | 200h | -100h | ๐ด Critical | High | |
| John Romer | 160h (20.0d) | 160h (20.0d) | 257h (32.1d) | 200h | -57h | ๐ด Critical | Medium | |
| Briana Giorgione | 92h (11.5d) | 92h (11.5d) | 255h (31.9d) | 200h | -55h | ๐ด Critical | Medium | |
| Cat Plevak | 192h (24.0d) | 192h (24.0d) | 247h (30.9d) | 200h | -47h | ๐ด Critical | Medium | |
| Jason Keever | 188h (23.5d) | 188h (23.5d) | 239h (29.9d) | 200h | -39h | ๐ก Warning | High | |
| John Ardaugh | 119h (14.9d) | 119h (14.9d) | 237h (29.6d) | 200h | -37h | ๐ก Warning | High | |
| Patrick Johnson | 90h (11.2d) | 90h (11.2d) | 232h (29.0d) | 200h | -32h | ๐ก Warning | High | |
| Jaclyn Zickefoose | 160h (20.0d) | 160h (20.0d) | 231h (28.9d) | 200h | -31h | ๐ก Warning | High | |
| Ryan Holly | 160h (20.0d) | 160h (20.0d) | 221h (27.6d) | 200h | -21h | ๐ก Warning | High | |
| Anthony Bertolino | 172h (21.5d) | 172h (21.5d) | 217h (27.1d) | 200h | -17h | ๐ก Warning | High | |
| Carl Dubash | 152h (19.0d) | 152h (19.0d) | 209h (26.1d) | 200h | -9h | ๐ก Warning | High | |
| Pierce Grogan | 172h (21.5d) | 172h (21.5d) | 209h (26.1d) | 200h | -9h | ๐ก Warning | High | |
| Nikki Rose | 24h (3.0d) | 24h (3.0d) | 205h (25.6d) | 200h | -5h | ๐ก Warning | Medium | |
| Hayley Bernstein | 68h (8.5d) | 68h (8.5d) | 204h (25.5d) | 200h | -4h | ๐ก Warning | Medium | |
| Travis Barton | 160h (20.0d) | 176h (22.0d) | 188h (23.5d) | 200h | +12h | ๐ Monitor | High | |
| Abreana Scorcia | 104h (13.0d) | 112h (14.0d) | 188h (23.5d) | 200h | +12h | ๐ Monitor | High | |
| Briana Lucero | 150h (18.7d) | 150h (18.7d) | 183h (22.9d) | 200h | +17h | ๐ Monitor | High | |
| Zach Wilson | 114h (14.2d) | 114h (14.2d) | 161h (20.1d) | 200h | +39h | ๐ข Normal | High | |
| Victor Sena | 111h (13.9d) | 111h (13.9d) | 146h (18.2d) | 200h | +54h | ๐ข Normal | High | |
| Casey Devlin | 112h (14.0d) | 112h (14.0d) | 145h (18.1d) | 200h | +55h | ๐ข Normal | High | |
| Mark Oswalt | 56h (7.0d) | 56h (7.0d) | 139h (17.4d) | 200h | +61h | ๐ข Normal | Medium | |
| Matthew Anders | 104h (13.0d) | 112h (14.0d) | 129h (16.1d) | 200h | +71h | ๐ข Normal | Medium | |
| Robert Cole | 32h (4.0d) | 32h (4.0d) | 128h (16.0d) | 200h | +72h | ๐ข Normal | High | |
| William ONeil | 48h (6.0d) | 56h (7.0d) | 117h (14.6d) | 200h | +83h | ๐ข Normal | Medium | |
| Sandra Reyes | 93h (11.6d) | 93h (11.6d) | 113h (14.1d) | 200h | +87h | ๐ข Normal | High | |
| Paul Blackwell | 56h (7.0d) | 56h (7.0d) | 108h (13.5d) | 200h | +92h | ๐ข Normal | High | |
| Chandler Burton | 44h (5.5d) | 44h (5.5d) | 105h (13.1d) | 200h | +95h | ๐ข Normal | High | |
| Jacob Brubaker | 44h (5.5d) | 44h (5.5d) | 93h (11.6d) | 200h | +107h | ๐ข Normal | Medium | |
| Cale Sennett | 24h (3.0d) | 24h (3.0d) | 85h (10.6d) | 200h | +115h | ๐ข Normal | High | |
| Daniel Studer | 60h (7.5d) | 60h (7.5d) | 83h (10.4d) | 200h | +117h | ๐ข Normal | Medium | |
| Sam Jameson | 57h (7.1d) | 57h (7.1d) | 75h (9.4d) | 200h | +125h | ๐ข Normal | Medium | |
| Kalene Van Lew | 48h (6.0d) | 48h (6.0d) | 72h (9.0d) | 200h | +128h | ๐ข Normal | Medium | |
| Terrence Hawthorne | 24h (3.0d) | 24h (3.0d) | 36h (4.5d) | 200h | +164h | ๐ต Low Usage | Low | |
| Matt Thelen | 8h (1.0d) | 8h (1.0d) | 10h (1.2d) | 200h | +190h | ๐ต Low Usage | Medium | |
| Matthew Fox | 0h (0.0d) | 0h (0.0d) | 0h (0.0d) | 200h | +200h | ๐ต Low Usage | Low | |
| Jeff Schmitt | 0h (0.0d) | 0h (0.0d) | 0h (0.0d) | 200h | +200h | ๐ต Low Usage | Low | |
| Peter ONeil | 0h (0.0d) | 0h (0.0d) | 0h (0.0d) | 200h | +200h | ๐ต Low Usage | Low |
Copy-paste ready Slack messages for each manager